< William Clayton Barrister at law|Barrister at law |
  | ||||||
  | Thomas de Clayton | ||||||
  | |||||||
  | Robert de Clayton |   | |||||
  | |||||||
  | John Clayton |   | |||||
  | birt: 1499 plac: of Hayland, York, England deat: 1550 |   | |||||
  |   | Jane Farrington |   | ||||
  | |||||||
  | Thomas Clayton |   | |||||
deat: ABT 1586 Anguis Thornhill marr: birt: of Fixley, York, England |
< William Clayton Barrister at law|Barrister at law |
  | ||||
  | John Thornhill |   | |||
  | |||||
  | Anguis Thornhill |   | |||
birt: of Fixley, York, England Thomas Clayton marr: deat: ABT 1586 |
< Isak Nilsson |
  | ||||||
  | Christen Tomesson |   | |||||
  | birt: 1668 plac: of Sovde, Malmo, Sweden deat: 17 Jul 1737 plac: Sovde, Malmo, Sweden | ||||||
  | Pehr Christensson |   | |||||
  | birt: 11 Oct 1701 plac: Sovde, Malmo, Sweden |   | |||||
  |   |   | Pehr Nilsson | ||||
  |   |   | birt: ABT 1640 plac: Fodstrop, Skane, Sweden | ||||
  |   | Kerstin Pehrsson |   | ||||
  | birt: 1670 plac: of Sovde, Malmo, Sweden |   | |||||
  |   | Hanna Persson | |||||
  | birt: 1644 plac: Sovde, Malmo, Sweden deat: 15 Mar 1708/1709 | ||||||
  | Nils Parsson |   | |||||
bapl: 16 May 1911 birt: 6 Jul 1733 plac: Sovde, Malmo, Sweden deat: 30 Jan 1767 plac: Sovde, Malmo, Sweden endl: 1 Mar 1912 plac: MANTI slgc: @F160@ plac: 22 Oct 1958|SLAKE Anna Larsson marr: 22 Jan 1758 plac: Sovde, Malmo, Sweden bapl: 29 Apr 1941 birt: 9 Jan 1735/1736 plac: Sovde, Malmo, Sweden deat: 4 Jul 1807 plac: Sovde, Malmo, Sweden endl: 5 Feb 1942 plac: SLAKE slgc: @F161@ plac: 27 Jan 1967|SLAKE |   | ||||||
  |   | Otto Mansson |   | ||||
  |   | birt: 1676 plac: of Navrod, Sovde, Malmo, Sweden deat: Apr 1758 plac: Navrod, Sovde, Malmo, Sweden | |||||
  | Hanna Ottosson |   | |||||
birt: 1 Apr 1708 plac: Navrod, Sovde, Malmo, Sweden |   | ||||||
  | Senna hansson |   | |||||
birt: 1679 plac: of Sovde, Malmo, Sweden |
Par. Reg. of Sovde (0147195) for marriage and death and births of ch ildren.
IGI (extracted).
Or spelled Pehrsson.
< Isak Nilsson |
  | ||||||
  | Lars Nilsson |   | |||||
  | birt: 1706 plac: of Sovde, Malmo, Sweden deat: 18 Sep 1791 plac: Sovde, Malmo, Sweden | ||||||
  | Anna Larsson |   | |||||
bapl: 29 Apr 1941 birt: 9 Jan 1735/1736 plac: Sovde, Malmo, Sweden deat: 4 Jul 1807 plac: Sovde, Malmo, Sweden endl: 5 Feb 1942 plac: SLAKE slgc: @F161@ plac: 27 Jan 1967|SLAKE Nils Parsson marr: 22 Jan 1758 plac: Sovde, Malmo, Sweden bapl: 16 May 1911 birt: 6 Jul 1733 plac: Sovde, Malmo, Sweden deat: 30 Jan 1767 plac: Sovde, Malmo, Sweden endl: 1 Mar 1912 plac: MANTI slgc: @F160@ plac: 22 Oct 1958|SLAKE |   | ||||||
  |   | Nils Rasmusson |   | ||||
  |   | birt: 1671 plac: of Sovde, Malmo, Sweden | |||||
  | Marna Nilsson |   | |||||
birt: 14 Feb 1711/1712 plac: Sovde, Malmo, Sweden deat: 18 Sep 1786 plac: Sovde, Malmo, Sweden |   | ||||||
  | Ingar Olufsson |   | |||||
birt: 1664 plac: of Sovde, Malmo, Sweden deat: 30 Jun 1740 plac: Tagmasa, Sovde, Malmo, Sweden |
Sovde Par. Reg. (0147195): Anna Larsson is listed as a widow when she
married Nils Persson (or Parsson).
She married 1st Isak Nilsson 3 Oct. 1756. States "of Tagmasa."
She married 3rd Joren Christensson 27 Mar. 1768.
"Genealogy of Charles Carlson" by Kenneth C. Bullock, p. 26.
IGI (extracted)
  | |||||||
  | Christian Christensen Fugl | ||||||
  | birt: 1 Apr 1804 plac: Budolfi, Aalborg, Denmark deat: 8 Dec 1889 plac: Mayfield, Sanpete, Utah | ||||||
  | Andreas Christensen Fugl Shoemaker|Shoemaker |   | |||||
  | birt: 21 Feb 1833 plac: Flade, Hjorring, Denmark deat: 19 Aug 1894 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Stine Marie Pedersen | |||||
  | deat: 22 Sep 1873 plac: Pleasant Grove, Utah, Utah | ||||||
  | Niels Fugal Contractor|Contractor |   | |||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah |   | |||||
  |   |   | Nils Carlsson Romare|Romare | ||||
  |   |   | birt: 4 Mar 1822 plac: Tagmasa, Sovde, Malmo, Sweden deat: 20 Jul 1901 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Hanna Carlsson |   | ||||
  | birt: 14 Jun 1848 plac: Skarby, Malmo, Sweden deat: 16 Jan 1919 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Karna hansson | |||||
  | birt: 30 Jan 1822 plac: Sovde, Malmo, Sweden deat: 21 Aug 1898 plac: Pleasant Grove, Utah, Utah | ||||||
  | Joyce Fugal |   | |||||
birt: |   | ||||||
  |   | Joseph C. Young Carpenter|Carpenter | |||||
  |   | birt: 14 Dec 1823 plac: Waynesville, Warren, Ohio deat: 4 Aug 1880 plac: Pleasant Grove, Utah, Utah | |||||
  |   | Leroy Young Farmer|Farmer |   | ||||
  |   | birt: 17 Jul 1852 plac: , Rush, Indiana deat: 2 Nov 1925 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Elizabeth Pugh | ||||
  |   | birt: 4 May 1819 plac: Waynesville, Warren, Ohio deat: 2 Jun 1901 plac: Colville, Stevens, Washington | |||||
  | Viola Young |   | |||||
birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah |   | ||||||
  |   | Allen Stuart Adamson Machinist or Carpen|Machinist or Carpen | |||||
  |   | birt: 29 Apr 1823 plac: Dundee, Angus, Scotland deat: 4 Dec 1908 plac: Spanish Fork, Utah, Utah | |||||
  | Louisa Ellis Adamson |   | |||||
birt: 26 Mar 1863 plac: Spanish Fork, Utah, Utah deat: 18 Sep 1893 plac: Hinckley, Millard, Utah |   | ||||||
  | Esther Eunice Ogilvie | ||||||
birt: 12 Jun 1832 plac: Halifax, Halifax, Nova Scotia deat: 18 Sep 1881 plac: Spanish Fork, Utah, Utah |
< Hanna Ottosson |
  | ||||
  | Otto Mansson |   | |||
bapl: 31 Jan 1961 birt: 1676 plac: of Navrod, Sovde, Malmo, Sweden deat: Apr 1758 plac: Navrod, Sovde, Malmo, Sweden endl: 13 Feb 1961 Senna hansson marr: 19 May 1703 plac: Navrod, Sovde, Malmo, Sweden bapl: 31 Jan 1959 birt: 1679 plac: of Sovde, Malmo, Sweden endl: 14 Apr 1961 |
Source: GENEALOGY OF CHARLES CARLSON by Kenneth C. Bullock.
FGS submitted by Karen J. Hansen, 555 n. 11th, Pocatello, ID.
< Hanna Ottosson |
  | ||||
  | Senna hansson |   | |||
bapl: 31 Jan 1959 birt: 1679 plac: of Sovde, Malmo, Sweden endl: 14 Apr 1961 Otto Mansson marr: 19 May 1703 plac: Navrod, Sovde, Malmo, Sweden bapl: 31 Jan 1961 birt: 1676 plac: of Navrod, Sovde, Malmo, Sweden deat: Apr 1758 plac: Navrod, Sovde, Malmo, Sweden endl: 13 Feb 1961 |
< Nils Parsson |
  | ||||
  | Otto Mansson |   | |||
  | birt: 1676 plac: of Navrod, Sovde, Malmo, Sweden deat: Apr 1758 plac: Navrod, Sovde, Malmo, Sweden | ||||
  | Hanna Ottosson |   | |||
bapl: 15 Nov 1975 plac: SWISS birt: 1 Apr 1708 plac: Navrod, Sovde, Malmo, Sweden endl: 7 Feb 1976 plac: SWISS slgc: @F162@ plac: 2 Mar 1976|SWISS Pehr Christensson marr: 12 Oct 1729 plac: Sovde, Malmo, Sweden bapl: 25 Apr 1911 birt: 11 Oct 1701 plac: Sovde, Malmo, Sweden endl: 26 Jan 1912 plac: MANTI slgc: @F203@ plac: 9 Oct 1957|SLAKE |   | ||||
  | Senna hansson |   | |||
birt: 1679 plac: of Sovde, Malmo, Sweden |
IGI (7511344-39).
Richard Kay Fugal < Leland Grant Fugal Ruth Fugal < Jeanne Fugal Susan Fugal < Peggy Fugal < Ray Niels Fugal < Brigham Hal Fugal < Karen Fugal < Kent Judd Fugal < Lila Fugal < Donna Fugal |
  | ||||||
  | Christian Christensen Fugl | ||||||
  | birt: 1 Apr 1804 plac: Budolfi, Aalborg, Denmark deat: 8 Dec 1889 plac: Mayfield, Sanpete, Utah | ||||||
  | Andreas Christensen Fugl Shoemaker|Shoemaker |   | |||||
  | birt: 21 Feb 1833 plac: Flade, Hjorring, Denmark deat: 19 Aug 1894 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Stine Marie Pedersen | |||||
  | deat: 22 Sep 1873 plac: Pleasant Grove, Utah, Utah | ||||||
  | Niels Fugal Contractor|Contractor |   | |||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah |   | |||||
  |   |   | Nils Carlsson Romare|Romare | ||||
  |   |   | birt: 4 Mar 1822 plac: Tagmasa, Sovde, Malmo, Sweden deat: 20 Jul 1901 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Hanna Carlsson |   | ||||
  | birt: 14 Jun 1848 plac: Skarby, Malmo, Sweden deat: 16 Jan 1919 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Karna hansson | |||||
  | birt: 30 Jan 1822 plac: Sovde, Malmo, Sweden deat: 21 Aug 1898 plac: Pleasant Grove, Utah, Utah | ||||||
  | Grant Kay Fugal |   | |||||
birt: Jeniel Judd marr: birt: |   | ||||||
  |   | Joseph C. Young Carpenter|Carpenter | |||||
  |   | birt: 14 Dec 1823 plac: Waynesville, Warren, Ohio deat: 4 Aug 1880 plac: Pleasant Grove, Utah, Utah | |||||
  |   | Leroy Young Farmer|Farmer |   | ||||
  |   | birt: 17 Jul 1852 plac: , Rush, Indiana deat: 2 Nov 1925 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Elizabeth Pugh | ||||
  |   | birt: 4 May 1819 plac: Waynesville, Warren, Ohio deat: 2 Jun 1901 plac: Colville, Stevens, Washington | |||||
  | Viola Young |   | |||||
birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah |   | ||||||
  |   | Allen Stuart Adamson Machinist or Carpen|Machinist or Carpen | |||||
  |   | birt: 29 Apr 1823 plac: Dundee, Angus, Scotland deat: 4 Dec 1908 plac: Spanish Fork, Utah, Utah | |||||
  | Louisa Ellis Adamson |   | |||||
birt: 26 Mar 1863 plac: Spanish Fork, Utah, Utah deat: 18 Sep 1893 plac: Hinckley, Millard, Utah |   | ||||||
  | Esther Eunice Ogilvie | ||||||
birt: 12 Jun 1832 plac: Halifax, Halifax, Nova Scotia deat: 18 Sep 1881 plac: Spanish Fork, Utah, Utah |
< Kerstin Pehrsson |
  | ||||
  | Pehr Nilsson |   | |||
bapl: 25 Apr 1911 birt: ABT 1640 plac: Fodstrop, Skane, Sweden endl: 31 Jan 1912 Hanna Persson marr: bapl: 25 Apr 1911 birt: 1644 plac: Sovde, Malmo, Sweden deat: 15 Mar 1708/1709 endl: 27 Apr 1911 slgc: @F207@ plac: 28 Apr 1959|SLAKE |
FGS submitted by Lorena B. Draper, Santaquin, Utah.