< Elis Egerton |
  | ||||
  | Denis Egerton |   | |||
  | birt: ABT 1693 plac: East Bridgewater, Plymouth, Massachusetts | ||||
  | Hezekiah Egerton Farmer|Farmer |   | |||
bapl: 7 May 1975 plac: ARIZO deat: ABT Jul 1804 plac: Bridgewater, Plymouth, Massachusetts endl: 10 Jun 1975 plac: ARIZO slgc: @F151@ plac: 14 Mar 1975|PROVO Mary Hedgbone marr: 15 Jan 1754 plac: Bridgewater, Plymouth, Massachusetts birt: ABT 1733 plac: of Bridgewater, Plymouth, Massachusetts |   | ||||
  | Experience |   | |||
birt: ABT 1697 |
Of Massachusetts and Nova Scotia, according to Jetta Brunson.
IGI (extracted).
Death from Susan Ogilvie.
In the IGI he is listed as born 18 Sep 1729 in Halifax, Plymouth, Mas s., bap.
23 Dec 1914, end. 8 May 1914 SL, SP 14 Mar 1975 PR, extracted C500791 , source
874033 item 3.
< Elis Egerton |
  | ||||
  | Mary Hedgbone |   | |||
birt: ABT 1733 plac: of Bridgewater, Plymouth, Massachusetts Hezekiah Egerton Farmer|Farmer marr: 15 Jan 1754 plac: Bridgewater, Plymouth, Massachusetts bapl: 7 May 1975 plac: ARIZO deat: ABT Jul 1804 plac: Bridgewater, Plymouth, Massachusetts endl: 10 Jun 1975 plac: ARIZO slgc: @F151@ plac: 14 Mar 1975|PROVO |
Source: Jetta Brunson.
Or Hitchbone for surname.
Marriage: IGI (extracted).
  | |||||||
  | Christian Christensen Fugl | ||||||
  | birt: 1 Apr 1804 plac: Budolfi, Aalborg, Denmark deat: 8 Dec 1889 plac: Mayfield, Sanpete, Utah | ||||||
  | Andreas Christensen Fugl Shoemaker|Shoemaker |   | |||||
  | birt: 21 Feb 1833 plac: Flade, Hjorring, Denmark deat: 19 Aug 1894 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Stine Marie Pedersen | |||||
  | deat: 22 Sep 1873 plac: Pleasant Grove, Utah, Utah | ||||||
  | Niels Fugal Contractor|Contractor |   | |||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah |   | |||||
  |   |   | Nils Carlsson Romare|Romare | ||||
  |   |   | birt: 4 Mar 1822 plac: Tagmasa, Sovde, Malmo, Sweden deat: 20 Jul 1901 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Hanna Carlsson |   | ||||
  | birt: 14 Jun 1848 plac: Skarby, Malmo, Sweden deat: 16 Jan 1919 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Karna hansson | |||||
  | birt: 30 Jan 1822 plac: Sovde, Malmo, Sweden deat: 21 Aug 1898 plac: Pleasant Grove, Utah, Utah | ||||||
  | Lucille Fugal |   | |||||
birt: |   | ||||||
  |   | Joseph C. Young Carpenter|Carpenter | |||||
  |   | birt: 14 Dec 1823 plac: Waynesville, Warren, Ohio deat: 4 Aug 1880 plac: Pleasant Grove, Utah, Utah | |||||
  |   | Leroy Young Farmer|Farmer |   | ||||
  |   | birt: 17 Jul 1852 plac: , Rush, Indiana deat: 2 Nov 1925 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Elizabeth Pugh | ||||
  |   | birt: 4 May 1819 plac: Waynesville, Warren, Ohio deat: 2 Jun 1901 plac: Colville, Stevens, Washington | |||||
  | Viola Young |   | |||||
birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah |   | ||||||
  |   | Allen Stuart Adamson Machinist or Carpen|Machinist or Carpen | |||||
  |   | birt: 29 Apr 1823 plac: Dundee, Angus, Scotland deat: 4 Dec 1908 plac: Spanish Fork, Utah, Utah | |||||
  | Louisa Ellis Adamson |   | |||||
birt: 26 Mar 1863 plac: Spanish Fork, Utah, Utah deat: 18 Sep 1893 plac: Hinckley, Millard, Utah |   | ||||||
  | Esther Eunice Ogilvie | ||||||
birt: 12 Jun 1832 plac: Halifax, Halifax, Nova Scotia deat: 18 Sep 1881 plac: Spanish Fork, Utah, Utah |
< Carl Holgersson |
  | ||||
  | Karna Larsson |   | |||
bapl: 5 Jul 1963 birt: 1690 plac: of Sovde, Malmo, Sweden endl: 6 Sep 1963 Holger Tykesson marr: 4 Jun 1718 plac: Sovde, Malmo, Sweden bapl: 8 Sep 1990 plac: PORTL birt: 1696 plac: of Sovde, Malmo, Sweden deat: 24 Mar 1736/1737 plac: Sovde, Malmo, Sweden endl: 19 Oct 1990 plac: PORTL slgc: @F149@ plac: 22 Dec 1990|PORTL |
Age 73 at death. Sovde Par. Reg. (0147195).
Or spelled Lassasdr.
< John Peter Mattatal |
  | ||||
  | Jean Pierre Islin |   | |||
  | birt: 1707 plac: Montbeliard, Doubs, France | ||||
  | Catherine Islin |   | |||
bapl: 26 Feb 1992 plac: PROVO birt: 1730 plac: Montbeliard, Doubs, France endl: 29 Feb 1992 plac: PROVO slgc: @F153@ plac: 28 Apr 1992|PROVO George Phillipe Mattatal marr: 26 Jun 1759 plac: Lunenburg, Nova Scotia bapl: 26 Feb 1992 plac: PROVO birt: 1732 plac: Montbeliard, Doubs, France endl: 31 Mar 1992 plac: PROVO |
Or spelled Iselin.
< John Peter Mattatal |
  | ||||
  | George Phillipe Mattatal |   | |||
bapl: 26 Feb 1992 plac: PROVO birt: 1732 plac: Montbeliard, Doubs, France endl: 31 Mar 1992 plac: PROVO Catherine Islin marr: 26 Jun 1759 plac: Lunenburg, Nova Scotia bapl: 26 Feb 1992 plac: PROVO birt: 1730 plac: Montbeliard, Doubs, France endl: 29 Feb 1992 plac: PROVO slgc: @F153@ plac: 28 Apr 1992|PROVO |
Source: Betty Ipson, 1104 Taffeta Dr., SLC, UT 84116, ph. 596-3700.
Also spelled Metetal.
In the IGI there is Jean George Phillippe Mattatall, md. 26 Jun 175 9 to
Catherine Iselin in Lunenburg, Nova Scotia, SS Cleared, 8518980-72, S ource Call
#: 1396040.
< John Ogilvie Farmer|Farmer |
  | ||||
  | Unknown |   | |||
bapl: 24 Jan 1986 plac: OGDEN endl: 29 Jan 1986 plac: OGDEN James Ogilvie marr: 9 Dec 1746 plac: Dundee, Angus, Scotland bapl: 24 Jan 1986 plac: OGDEN birt: Kirriemuir, Angus, Scotland deat: 17 Aug 1790 plac: Boggy Gest, Briar Creek, Georgia endl: 26 Feb 1986 plac: OGDEN slgc: @F246@ plac: 22 Dec 1990|PORTL |
Source: Renon Wilkerson, Box 188, Mona, UT 84645 had Margaret Wilson , but
Susan Ogilvie questions it. Ordinance dates from Edith Lamb.
Also spelled Wilsone. (In IGI for marriage)
  | |||||||
  | Christian Christensen Fugl | ||||||
  | birt: 1 Apr 1804 plac: Budolfi, Aalborg, Denmark deat: 8 Dec 1889 plac: Mayfield, Sanpete, Utah | ||||||
  | Andreas Christensen Fugl Shoemaker|Shoemaker |   | |||||
  | birt: 21 Feb 1833 plac: Flade, Hjorring, Denmark deat: 19 Aug 1894 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Stine Marie Pedersen | |||||
  | deat: 22 Sep 1873 plac: Pleasant Grove, Utah, Utah | ||||||
  | Niels Fugal Contractor|Contractor |   | |||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah |   | |||||
  |   |   | Nils Carlsson Romare|Romare | ||||
  |   |   | birt: 4 Mar 1822 plac: Tagmasa, Sovde, Malmo, Sweden deat: 20 Jul 1901 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Hanna Carlsson |   | ||||
  | birt: 14 Jun 1848 plac: Skarby, Malmo, Sweden deat: 16 Jan 1919 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Karna hansson | |||||
  | birt: 30 Jan 1822 plac: Sovde, Malmo, Sweden deat: 21 Aug 1898 plac: Pleasant Grove, Utah, Utah | ||||||
  | Boyd Leroy Fugal |   | |||||
birt: |   | ||||||
  |   | Joseph C. Young Carpenter|Carpenter | |||||
  |   | birt: 14 Dec 1823 plac: Waynesville, Warren, Ohio deat: 4 Aug 1880 plac: Pleasant Grove, Utah, Utah | |||||
  |   | Leroy Young Farmer|Farmer |   | ||||
  |   | birt: 17 Jul 1852 plac: , Rush, Indiana deat: 2 Nov 1925 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Elizabeth Pugh | ||||
  |   | birt: 4 May 1819 plac: Waynesville, Warren, Ohio deat: 2 Jun 1901 plac: Colville, Stevens, Washington | |||||
  | Viola Young |   | |||||
birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah |   | ||||||
  |   | Allen Stuart Adamson Machinist or Carpen|Machinist or Carpen | |||||
  |   | birt: 29 Apr 1823 plac: Dundee, Angus, Scotland deat: 4 Dec 1908 plac: Spanish Fork, Utah, Utah | |||||
  | Louisa Ellis Adamson |   | |||||
birt: 26 Mar 1863 plac: Spanish Fork, Utah, Utah deat: 18 Sep 1893 plac: Hinckley, Millard, Utah |   | ||||||
  | Esther Eunice Ogilvie | ||||||
birt: 12 Jun 1832 plac: Halifax, Halifax, Nova Scotia deat: 18 Sep 1881 plac: Spanish Fork, Utah, Utah |
< Thomas Clayton |
  | ||||||
  | Robert de Clayton | ||||||
  | |||||||
  | John Clayton |   | |||||
  | birt: 1499 plac: of Hayland, York, England deat: 1550 |   | |||||
  |   | Jane Farrington | |||||
  | |||||||
  | Thomas Clayton |   | |||||
  | deat: ABT 1586 | ||||||
  | William Clayton Barrister at law|Barrister at law |   | |||||
bapl: 18 Jun 1911 birt: 1566 plac: of Okenshaw, York, England deat: 1627 plac: Okenshaw, York, England endl: 15 Mar 1934 slgc: @F156@ plac: 5 Jan 1993|MANTI Margaret Cholmely marr: bapl: 8 Apr 1939 birt: ABT 1568 plac: of East Riding, York, England endl: 13 Apr 1939 |   | ||||||
  |   | John Thornhill |   | ||||
  |   | ||||||
  | Anguis Thornhill |   | |||||
birt: of Fixley, York, England |
Ordinances - Ancestral File.
Also SS 25 Jun 1970 OK.
< Thomas Clayton |
  | ||||
  | Roger or Jasper Cholmondely |   | |||
  | birt: ABT 1544 | ||||
  | Margaret Cholmely |   | |||
bapl: 8 Apr 1939 birt: ABT 1568 plac: of East Riding, York, England endl: 13 Apr 1939 William Clayton Barrister at law|Barrister at law marr: bapl: 18 Jun 1911 birt: 1566 plac: of Okenshaw, York, England deat: 1627 plac: Okenshaw, York, England endl: 15 Mar 1934 slgc: @F156@ plac: 5 Jan 1993|MANTI |
Ordinances - Ancestral File. Also bap. 17 Jun 1970 and end. 24 Jun 1970.