| |||||||
  | Albert Leo Biggs |   | |||||
  | |||||||
  | Madeline Biggs |   | |||||
birt: |   | ||||||
  |   | Niels Fugal Contractor|Contractor | |||||
  |   | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | |||||
  |   | Grant Kay Fugal |   | ||||
  |   |   | |||||
  |   |   | Viola Young | ||||
  |   | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | |||||
  | Lila Fugal |   | |||||
birt: |   | ||||||
  |   | Daniel Ray Judd | |||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | |||||
  | Jeniel Judd |   | |||||
birt: |   | ||||||
  | Lila Steele | ||||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |
  | |||||||
  | Albert Leo Biggs |   | |||||
  | |||||||
  | Audrey Biggs |   | |||||
birt: |   | ||||||
  |   | Niels Fugal Contractor|Contractor | |||||
  |   | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | |||||
  |   | Grant Kay Fugal |   | ||||
  |   |   | |||||
  |   |   | Viola Young | ||||
  |   | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | |||||
  | Lila Fugal |   | |||||
birt: |   | ||||||
  |   | Daniel Ray Judd | |||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | |||||
  | Jeniel Judd |   | |||||
birt: |   | ||||||
  | Lila Steele | ||||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |
  | |||||||
  | Niels Fugal Contractor|Contractor | ||||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | ||||||
  | Grant Kay Fugal |   | |||||
  |   | ||||||
  |   | Viola Young | |||||
  | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | ||||||
  | Ray Niels Fugal |   | |||||
  | birt: |   | |||||
  |   |   | Daniel Ray Judd | ||||
  |   |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Jeniel Judd |   | ||||
  | birt: |   | |||||
  |   | Lila Steele | |||||
  | birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah | ||||||
  | Scott Ray Fugal |   | |||||
birt: |   | ||||||
  | Sandra Harmer |   | |||||
Carson Brig Fugal |
  | ||||
  | Debbi Carson |   | |||
Brigham Hal Fugal marr: birt: |
  | |||||||
  | Niels Fugal Contractor|Contractor | ||||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | ||||||
  | Grant Kay Fugal |   | |||||
  |   | ||||||
  |   | Viola Young | |||||
  | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | ||||||
  | Leland Grant Fugal |   | |||||
  | birt: |   | |||||
  |   |   | Daniel Ray Judd | ||||
  |   |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Jeniel Judd |   | ||||
  | birt: |   | |||||
  |   | Lila Steele | |||||
  | birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah | ||||||
  | Von Grant Fugal |   | |||||
birt: |   | ||||||
  | Joy Ann Tucker |   | |||||
  | |||||||
  | Niels Fugal Contractor|Contractor | ||||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | ||||||
  | Grant Kay Fugal |   | |||||
  |   | ||||||
  |   | Viola Young | |||||
  | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | ||||||
  | Ray Niels Fugal |   | |||||
  | birt: |   | |||||
  |   |   | Daniel Ray Judd | ||||
  |   |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Jeniel Judd |   | ||||
  | birt: |   | |||||
  |   | Lila Steele | |||||
  | birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah | ||||||
  | Jay Grant Fugal |   | |||||
birt: |   | ||||||
  | Sandra Harmer |   | |||||
  | |||||||
  | Niels Fugal Contractor|Contractor | ||||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | ||||||
  | Grant Kay Fugal |   | |||||
  |   | ||||||
  |   | Viola Young | |||||
  | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | ||||||
  | Ray Niels Fugal |   | |||||
  | birt: |   | |||||
  |   |   | Daniel Ray Judd | ||||
  |   |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Jeniel Judd |   | ||||
  | birt: |   | |||||
  |   | Lila Steele | |||||
  | birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah | ||||||
  | Todd Niels Fugal |   | |||||
birt: |   | ||||||
  | Sandra Harmer |   | |||||
  | |||||||
  | Albert Leo Biggs |   | |||||
  | |||||||
  | Katherine Biggs |   | |||||
birt: |   | ||||||
  |   | Niels Fugal Contractor|Contractor | |||||
  |   | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah | |||||
  |   | Grant Kay Fugal |   | ||||
  |   |   | |||||
  |   |   | Viola Young | ||||
  |   | birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah | |||||
  | Lila Fugal |   | |||||
birt: |   | ||||||
  |   | Daniel Ray Judd | |||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | |||||
  | Jeniel Judd |   | |||||
birt: |   | ||||||
  | Lila Steele | ||||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |
  | |||||||
  | Christian Christensen Fugl | ||||||
  | birt: 1 Apr 1804 plac: Budolfi, Aalborg, Denmark deat: 8 Dec 1889 plac: Mayfield, Sanpete, Utah | ||||||
  | Andreas Christensen Fugl Shoemaker|Shoemaker |   | |||||
  | birt: 21 Feb 1833 plac: Flade, Hjorring, Denmark deat: 19 Aug 1894 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Stine Marie Pedersen | |||||
  | deat: 22 Sep 1873 plac: Pleasant Grove, Utah, Utah | ||||||
  | Niels Fugal Contractor|Contractor |   | |||||
  | birt: 14 Sep 1885 plac: Pleasant Grove, Utah, Utah deat: 12 Dec 1958 plac: Lehi, Utah, Utah |   | |||||
  |   |   | Nils Carlsson Romare|Romare | ||||
  |   |   | birt: 4 Mar 1822 plac: Tagmasa, Sovde, Malmo, Sweden deat: 20 Jul 1901 plac: Pleasant Grove, Utah, Utah | ||||
  |   | Hanna Carlsson |   | ||||
  | birt: 14 Jun 1848 plac: Skarby, Malmo, Sweden deat: 16 Jan 1919 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   | Karna hansson | |||||
  | birt: 30 Jan 1822 plac: Sovde, Malmo, Sweden deat: 21 Aug 1898 plac: Pleasant Grove, Utah, Utah | ||||||
  | Neil Young Fugal Contractor|Contractor |   | |||||
bapl: 2 Jul 1921 birt: 14 Feb 1913 plac: Pleasant Grove, Utah, Utah deat: 27 Sep 1986 plac: Provo, Utah, Utah endl: 30 Nov 1934 plac: SLAKE slgc: @F128@ plac: BIC |   | ||||||
  |   | Joseph C. Young Carpenter|Carpenter | |||||
  |   | birt: 14 Dec 1823 plac: Waynesville, Warren, Ohio deat: 4 Aug 1880 plac: Pleasant Grove, Utah, Utah | |||||
  |   | Leroy Young Farmer|Farmer |   | ||||
  |   | birt: 17 Jul 1852 plac: , Rush, Indiana deat: 2 Nov 1925 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Elizabeth Pugh | ||||
  |   | birt: 4 May 1819 plac: Waynesville, Warren, Ohio deat: 2 Jun 1901 plac: Colville, Stevens, Washington | |||||
  | Viola Young |   | |||||
birt: 17 Oct 1888 plac: Spanish Fork, Utah, Utah deat: 26 Oct 1965 plac: American Fork, Utah, Utah |   | ||||||
  |   | Allen Stuart Adamson Machinist or Carpen|Machinist or Carpen | |||||
  |   | birt: 29 Apr 1823 plac: Dundee, Angus, Scotland deat: 4 Dec 1908 plac: Spanish Fork, Utah, Utah | |||||
  | Louisa Ellis Adamson |   | |||||
birt: 26 Mar 1863 plac: Spanish Fork, Utah, Utah deat: 18 Sep 1893 plac: Hinckley, Millard, Utah |   | ||||||
  | Esther Eunice Ogilvie | ||||||
birt: 12 Jun 1832 plac: Halifax, Halifax, Nova Scotia deat: 18 Sep 1881 plac: Spanish Fork, Utah, Utah |
Served a mission to the Eastern States.
Janeil wrote this about him: "Neil was quiet and studious. He like d to read
the classics and he enjoyed good music. An accident with a mowing ma chine
which nearly severed his leg when he was 12 years old precluded activ ity in
sports. Although in later years he was able to enjoy hiking in the m ountains
east of Pleasant Grove.
"He quietly helped others without notice or fanfare. He seldom compl ained and
always looked for the good in others.
"His three daughters remember him as wise and watchful. Their friend s thought
he was stern because he was so quiet. He gave blessings to his daugh ters in
times of need. He was a good manager of his earnings and left a ric h legacy in
that regard. Of even greater value was the legacy he left of hard wo rk, high
values, and moral principles. He had a strong testimony of the gospe l and
faith in the Savior. He did not fear death, but looked forward to hi s reunion
with Ruby and his parents."
< Soren Justen |
  | ||||
  | Niels Andersen |   | |||
  | birt: 1633 plac: of Oland, Hjorring, Denmark deat: 25 Oct 1663 plac: Oland, Hjorring, Denmark | ||||
  | Just Nielsen |   | |||
bapl: 25 Apr 1950 plac: SLAKE deat: 1743 endl: 29 Jun 1950 plac: SLAKE slgc: @F130@ plac: 7 Jan 1953|SLAKE Maren Sorensen marr: 1710 bapl: 25 Apr 1950 plac: SLAKE birt: 1690 plac: of Oland, Hjorring, Denmark endl: 25 Oct 1950 plac: SLAKE |   | ||||
  | Anne Christensen |   | |||
birt: 1638 plac: Oland, Hjorring, Denmark |
FGS submitted by Lavina C. Fugal. IGI (7804850-63).