Kristen Rebecca Johnson Jennifer Pauline Johnson < Howard Reed Johnson < Karl Wayne Johnson < Marvin Glenn Johnson Ann Louise Johnson Karen Lynn Johnson < Brian Lloyd Johnson Mark Alan Johnson |
  | ||||||
  | Hyrum Judd | ||||||
  | |||||||
  | Ira "M" Judd |   | |||||
  | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona |   | |||||
  |   | Lisania Fuller | |||||
  | |||||||
  | Daniel Ray Judd |   | |||||
  | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   |   | Aaron Lewis | ||||
  |   |   | |||||
  |   | Hannah Louise Lewis |   | ||||
  | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona |   | |||||
  |   | Sarah Ann Weeks | |||||
  | |||||||
  | Ileen Judd |   | |||||
Freeman Keith Johnson marr: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | ||||||
  |   | Mahonri Moriancumer Steele |   | ||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | ||||
  |   |   | Emily Bunker | ||||
  |   | ||||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  |   | William Le Fevre | |||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks | ||||||
  | |||||||
  | Freeman Keith Johnson |   | |||||
  | |||||||
  | Kristen Rebecca Johnson |   | |||||
birt: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Ileen Judd |   | |||||
  | |||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
< Myrtle Henrie < Mildred Henrie < Don Edgar Henrie < Steele Francis Henrie < Keith Ray Henrie |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Frances Fern Steele |   | |||||
bapl: 18 May 1901 birt: 1 Apr 1893 plac: Panguitch, Garfield, Utah deat: 11 Nov 1970 plac: Salt Lake City, Salt Lake, Utah endl: 17 Jun 1914 plac: SLAKE slgc: @F4@ plac: BIC Edgar "A" Henrie marr: |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
born Panguitch Ward Records GS 026392
bap. Panguitch Ward Records GS 026392
mar. Salt Lake Temple records
seal Salt Lake Temple records
d. Death certificate
bur. Panguitch Cemetery records.
< Clara Gyndel Prestwich < Aza Prestwich < Calvin Steele Prestwich < Lola Prestwich < Beth Prestwich < Erwin Mahonri Prestwich < Nelda Prestwich < Lyn Prestwich < Clarence Steele Prestwich < Leo Steele Prestwich < Zolet Prestwich |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Abigail Steele |   | |||||
bapl: 14 Aug 1904 birt: 5 Mar 1895 plac: Panguitch, Garfield, Utah deat: 24 Feb 1975 endl: 29 Aug 1917 plac: SLAKE slgc: @F4@ plac: BIC Clarence Prestwich marr: 29 Aug 1917 plac: Salt Lake City, Salt Lake, Utah bapl: 2 Mar 1903 birt: 26 Feb 1892 plac: Lehi, Utah, Utah deat: 9 Aug 1947 plac: Salt Lake City, Salt Lake, Utah endl: 29 Aug 1917 plac: SLAKE |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
born Panguitch Ward records, GS 026392.
bap. Panguitch Ward records, GS026392.
seal Salt Lake Temple record.
mar. Salt Lake Temple records.
died Death certificate, State of Utah.
bur. Delta Cemetery records.
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Boy Steele |   | |||||
  | |||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
< Ada Steele < Ralph Steele < Harold Barker Steele < Larry LeFevre Steele |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Harold Le Fevre Steele |   | |||||
bapl: 31 Mar 1906 birt: 29 Jan 1898 plac: Panguitch, Garfield, Utah deat: 28 Aug 1923 endl: 29 May 1934 plac: MANTI slgc: @F4@ plac: BIC Melda Barker marr: |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
born Panguitch Ward records, GS 026392.
bap. Panguitch Ward records, GS026392.
mar. Fillmore, Millard, Utah.
bur. Sutherland Cemetery records.
< Elma May Steele < Carol Steele < Earl Prows Steele < Earlene Steele < Marlon Mack Steele Sharrie Fay Steele < Arlo "D" Steele |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Doyle Le Fevre Steele |   | |||||
Lena Pearl Prows marr: |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
< Bernard Prows |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Faymetta Steele |   | |||||
bapl: 3 Jul 1910 birt: 23 May 1902 plac: Panguitch, Garfield, Utah deat: 28 Mar 1986 plac: Rexburg, Madison, Idaho endl: 9 Mar 1926 plac: SLAKE slgc: @F4@ plac: BIC Sheridon John Prows marr: 9 Mar 1926 plac: Salt Lake City, Salt Lake, Utah bapl: 5 Aug 1906 birt: 17 Jan 1898 deat: 6 Apr 1986 plac: Rexburg, Idaho endl: 20 May 1925 plac: SLAKE |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
born Panguitch Ward records, GS 026392.
bap. Delta Ward record, GS6263, pt 1.
mar. Salt Lake Temple record, License, Fillmore, Utah.
seal Salt lake Temple records.
died Letter from Lila Steele Judd, Pleasant Grove, Utah to Ileen Jud d Johnson
April 1986.
< Delbert Mahonri Steele < Shirlene Steele < Arthello Ahlstrom Steele < Lois Steele Steele |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Arthello Mahonri Steele |   | |||||
Eva Lois Ahlstrom marr: |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||