| |||||||
  | Freeman Keith Johnson |   | |||||
  | |||||||
  | Brian Lloyd Johnson |   | |||||
birt: Kathleen Marie Weiler marr: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Ileen Judd |   | |||||
birt: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
  | |||||||
  | Freeman Keith Johnson |   | |||||
  | |||||||
  | Mark Alan Johnson |   | |||||
birt: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Ileen Judd |   | |||||
birt: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
Alan Ray Winslow |
  | ||||||
  | Harold Lee Tracy |   | |||||
  | |||||||
  | Rosemary Tracy |   | |||||
birt: Milton Winslow marr: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Charlotte Louise Judd |   | |||||
birt: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
  | |||||||
  | Harold Lee Tracy |   | |||||
  | |||||||
  | Jennie Lee Tracy |   | |||||
birt: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Charlotte Louise Judd |   | |||||
birt: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
  | |||||||
  | Harold Lee Tracy |   | |||||
  | |||||||
  | Bonita Louise Tracy |   | |||||
birt: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Charlotte Louise Judd |   | |||||
birt: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
  | |||||||
  | Harold Lee Tracy |   | |||||
  | |||||||
  | Christy Lynne Tracy |   | |||||
birt: |   | ||||||
  |   | Ira "M" Judd | |||||
  |   | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona | |||||
  |   | Daniel Ray Judd |   | ||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | ||||
  |   |   | Hannah Louise Lewis | ||||
  |   | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona | |||||
  | Charlotte Louise Judd |   | |||||
birt: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah | |||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  | Charlotte Moore Le Fevre | ||||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |
Boy Steele < Doyle Le Fevre Steele < Arthello Mahonri Steele < Irene Steele < Itha Steele < Wanda Steele < Lindsay Steele < Frances Fern Steele < Abigail Steele < Harold Le Fevre Steele < Faymetta Steele < Lila Steele |
  | ||||
  | Mahonri Moriancumer Steele |   | |||
  | |||||
  | Mahonri Moriancumer Steele |   | |||
bapl: 26 May 1878 birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah endl: 2 Oct 1889 plac: SGEOR slgc: @F19@ plac: BIC Charlotte Moore Le Fevre marr: 2 Oct 1889 plac: LDS Temple, St. George, Washington, Utah bapl: 10 Sep 1882 birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah endl: 2 Oct 1889 plac: SGEOR slgc: @F20@ plac: BIC |   | ||||
  | Emily Bunker |   | |||
born Panguitch Ward records, GS026391.
bur. Delta cemetery records.
bap. Panguitch Ward records, GS026391.
mar. St. George Temple records.
died Death certificate, State of Utah.
seal St. George Temple records
"Impressions Along Life's Highway" by M. M. Steele Jr.
Obituary of M. M. Steele, Jr. in Millard Co. Chronicle
History: Yes.
  | |||||||
  | Thomas George Gouvisis |   | |||||
  | |||||||
  | Roberta Jean Gouvisis |   | |||||
birt: |   | ||||||
  |   | Chester Martin Frier |   | ||||
  |   | ||||||
  | Mary Hilga Frier |   | |||||
birt: |   | ||||||
  |   | Daniel Ray Judd | |||||
  |   | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah | |||||
  | Hilga Judd |   | |||||
birt: |   | ||||||
  | Lila Steele | ||||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |
Boy Steele < Doyle Le Fevre Steele < Arthello Mahonri Steele < Irene Steele < Itha Steele < Wanda Steele < Lindsay Steele < Frances Fern Steele < Abigail Steele < Harold Le Fevre Steele < Faymetta Steele < Lila Steele |
  | ||||
  | William Le Fevre |   | |||
  | |||||
  | Charlotte Moore Le Fevre |   | |||
bapl: 10 Sep 1882 birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah endl: 2 Oct 1889 plac: SGEOR slgc: @F20@ plac: BIC Mahonri Moriancumer Steele marr: 2 Oct 1889 plac: LDS Temple, St. George, Washington, Utah bapl: 26 May 1878 birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah endl: 2 Oct 1889 plac: SGEOR slgc: @F19@ plac: BIC |   | ||||
  | Frances Banks |   | |||
born Panguitch Ward records, GS 026391.
bap. Panguitch Ward records, GS 026391.
mar. St. George Temple records.
seal St. George Temple records
died Death certificate, State of Utah.
bur. Delta cemetery records.
History.
< Idona Steele < Erma Steele < Melda Steele < Twila Steele < Stanley Lindsay Steele |
  | ||||||
  | Mahonri Moriancumer Steele |   | |||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker |   | ||||
  | |||||||
  | Lindsay Steele |   | |||||
bapl: 11 Jun 1899 birt: 3 Aug 1890 plac: Panguitch, Garfield, Utah deat: 16 Dec 1918 plac: Sutherland, Millard, Utah endl: 19 May 1920 plac: MANTI slgc: @F4@ plac: BIC Mary Elizabeth Barker marr: 7 Jan 1909 plac: Escalante, Garfield, Utah bapl: 9 Jul 1899 birt: 13 May 1891 plac: Escalante, Garfield, Utah deat: 20 May 1928 plac: Delta, Millard, Utah endl: 19 May 1920 plac: MANTI |   | ||||||
  |   | William Le Fevre |   | ||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks |   | |||||
born Panguitch Ward records, GS026392. bap. Panguitch Ward records, GS026391. mar. Salt Lake Temple. seal Manti Temple Records. died Delta bur. Delta Cemetery Records.