| |||||||
  | Mahonri Moriancumer Steele | ||||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker | |||||
  | |||||||
  | Lindsay Steele |   | |||||
  | birt: 3 Aug 1890 plac: Panguitch, Garfield, Utah deat: 16 Dec 1918 plac: Sutherland, Millard, Utah |   | |||||
  |   |   | William Le Fevre | ||||
  |   |   | |||||
  |   | Charlotte Moore Le Fevre |   | ||||
  | birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | |||||
  |   | Frances Banks | |||||
  | |||||||
  | Idona Steele |   | |||||
birt: Andrew Fred Gavin marr: |   | ||||||
  | Mary Elizabeth Barker |   | |||||
birt: 13 May 1891 plac: Escalante, Garfield, Utah deat: 20 May 1928 plac: Delta, Millard, Utah |
  | |||||||
  | Mahonri Moriancumer Steele | ||||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker | |||||
  | |||||||
  | Lindsay Steele |   | |||||
  | birt: 3 Aug 1890 plac: Panguitch, Garfield, Utah deat: 16 Dec 1918 plac: Sutherland, Millard, Utah |   | |||||
  |   |   | William Le Fevre | ||||
  |   |   | |||||
  |   | Charlotte Moore Le Fevre |   | ||||
  | birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | |||||
  |   | Frances Banks | |||||
  | |||||||
  | Melda Steele |   | |||||
bapl: 3 Aug 1919 birt: 30 Apr 1911 plac: Panguitch, Garfield, Utah deat: 10 Mar 1984 slgc: @F14@ plac: 19 May 1920 Frank Lawrence Rawlinson marr: 12 Oct 1928 plac: Fillmore, Millard, Utah bapl: 22 Aug 1915 birt: 26 Nov 1906 plac: Oak City, Millard, Utah deat: 1 Jun 1959 plac: Delta, Millard, Utah endl: 20 Jan 1961 |   | ||||||
  | Mary Elizabeth Barker |   | |||||
birt: 13 May 1891 plac: Escalante, Garfield, Utah deat: 20 May 1928 plac: Delta, Millard, Utah |
  | |||||||
  | Mahonri Moriancumer Steele | ||||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker | |||||
  | |||||||
  | Lindsay Steele |   | |||||
  | birt: 3 Aug 1890 plac: Panguitch, Garfield, Utah deat: 16 Dec 1918 plac: Sutherland, Millard, Utah |   | |||||
  |   |   | William Le Fevre | ||||
  |   |   | |||||
  |   | Charlotte Moore Le Fevre |   | ||||
  | birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | |||||
  |   | Frances Banks | |||||
  | |||||||
  | Twila Steele |   | |||||
bapl: 29 Jul 1922 birt: 20 Jun 1913 plac: Panguitch, Garfield, Utah deat: 20 Aug 1983 plac: Delta, Millard, Utah endl: 10 Aug 1937 slgc: @F14@ plac: 19 May 1920 Adrian LaVelle Alldredge marr: 16 Aug 1929 plac: Fillmore, Millard, Utah bapl: 22 Aug 1915 birt: 14 Apr 1907 plac: Hinkley, Millard, Utah deat: 12 Sep 1983 plac: Delta, Millard, Utah endl: 10 Aug 1937 |   | ||||||
  | Mary Elizabeth Barker |   | |||||
birt: 13 May 1891 plac: Escalante, Garfield, Utah deat: 20 May 1928 plac: Delta, Millard, Utah |
  | |||||||
  | Mahonri Moriancumer Steele | ||||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker | |||||
  | |||||||
  | Lindsay Steele |   | |||||
  | birt: 3 Aug 1890 plac: Panguitch, Garfield, Utah deat: 16 Dec 1918 plac: Sutherland, Millard, Utah |   | |||||
  |   |   | William Le Fevre | ||||
  |   |   | |||||
  |   | Charlotte Moore Le Fevre |   | ||||
  | birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | |||||
  |   | Frances Banks | |||||
  | |||||||
  | Erma Steele |   | |||||
birt: George Ervin Roundy marr: |   | ||||||
  | Mary Elizabeth Barker |   | |||||
birt: 13 May 1891 plac: Escalante, Garfield, Utah deat: 20 May 1928 plac: Delta, Millard, Utah |
  | |||||||
  | Mahonri Moriancumer Steele | ||||||
  | |||||||
  | Mahonri Moriancumer Steele |   | |||||
  | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | |||||
  |   | Emily Bunker | |||||
  | |||||||
  | Lindsay Steele |   | |||||
  | birt: 3 Aug 1890 plac: Panguitch, Garfield, Utah deat: 16 Dec 1918 plac: Sutherland, Millard, Utah |   | |||||
  |   |   | William Le Fevre | ||||
  |   |   | |||||
  |   | Charlotte Moore Le Fevre |   | ||||
  | birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | |||||
  |   | Frances Banks | |||||
  | |||||||
  | Stanley Lindsay Steele |   | |||||
bapl: 5 Sep 1926 birt: 17 Feb 1918 plac: Sutherland, Millard, Utah deat: 26 Jan 1983 plac: Salt Lake City, Salt Lake, Utah endl: 25 Feb 1984 plac: SLAKE slgc: @F14@ plac: 19 May 1920 Emma Faye Hunsaker marr: |   | ||||||
  | Mary Elizabeth Barker |   | |||||
birt: 13 May 1891 plac: Escalante, Garfield, Utah deat: 20 May 1928 plac: Delta, Millard, Utah |
  | |||||
  | Andrew Fred Gavin |   | |||
Idona Steele marr: birt: |
  | |||||
  | Frank Lawrence Rawlinson |   | |||
bapl: 22 Aug 1915 birt: 26 Nov 1906 plac: Oak City, Millard, Utah deat: 1 Jun 1959 plac: Delta, Millard, Utah endl: 20 Jan 1961 Melda Steele marr: 12 Oct 1928 plac: Fillmore, Millard, Utah bapl: 3 Aug 1919 birt: 30 Apr 1911 plac: Panguitch, Garfield, Utah deat: 10 Mar 1984 slgc: @F14@ plac: 19 May 1920 |
< Michael Ray Nielsen < Dennis Melvin Nielsen < Ronald Perry Nielsen |
  | ||||||
  | Hyrum Judd | ||||||
  | |||||||
  | Ira "M" Judd |   | |||||
  | birt: 13 Jun 1855 plac: Farmington, Davis, Utah deat: 6 Jan 1926 plac: Fredonia, Coconino, Arizona |   | |||||
  |   | Lisania Fuller | |||||
  | |||||||
  | Daniel Ray Judd |   | |||||
  | birt: 23 Aug 1893 plac: Fredonia, Coconino, Arizona deat: 23 Dec 1957 plac: Pleasant Grove, Utah, Utah |   | |||||
  |   |   | Aaron Lewis | ||||
  |   |   | |||||
  |   | Hannah Louise Lewis |   | ||||
  | birt: 12 Nov 1869 plac: Spring City, Sanpete, Utah deat: 10 Nov 1944 plac: Fredonia, Coconino, Arizona |   | |||||
  |   | Sarah Ann Weeks | |||||
  | |||||||
  | Helen Judd |   | |||||
birt: Melvin Leonard Nielsen marr: |   | ||||||
  |   | Mahonri Moriancumer Steele | |||||
  |   | ||||||
  |   | Mahonri Moriancumer Steele |   | ||||
  |   | birt: 2 Feb 1870 plac: Toquerville, Washington, Utah deat: 27 Sep 1937 plac: Delta, Millard, Utah |   | ||||
  |   |   | Emily Bunker | ||||
  |   | ||||||
  | Lila Steele |   | |||||
birt: 12 Sep 1904 plac: Panguitch, Garfield, Utah deat: 22 Aug 1988 plac: Pleasant Grove, Utah, Utah |   | ||||||
  |   | William Le Fevre | |||||
  |   | ||||||
  | Charlotte Moore Le Fevre |   | |||||
birt: 24 Mar 1873 plac: Panguitch, Garfield, Utah deat: 5 Sep 1941 plac: Delta, Millard, Utah |   | ||||||
  | Frances Banks | ||||||
  | |||||
  | Adrian LaVelle Alldredge |   | |||
bapl: 22 Aug 1915 birt: 14 Apr 1907 plac: Hinkley, Millard, Utah deat: 12 Sep 1983 plac: Delta, Millard, Utah endl: 10 Aug 1937 Twila Steele marr: 16 Aug 1929 plac: Fillmore, Millard, Utah bapl: 29 Jul 1922 birt: 20 Jun 1913 plac: Panguitch, Garfield, Utah deat: 20 Aug 1983 plac: Delta, Millard, Utah endl: 10 Aug 1937 slgc: @F14@ plac: 19 May 1920 |
  | |||||
  | George Ervin Roundy |   | |||
Erma Steele marr: birt: |