< Elizabeth Pugh |
  | ||||
  | Elizabeth Taylor |   | |||
bapl: 8 Sep 1990 plac: PORTL birt: 1776 plac: , , South Carolina deat: ABT 1822 Jesse Pugh Farmer|Farmer marr: ABT 1795 bapl: 31 Jul 1976 plac: ARIZO birt: 1774 plac: Bush River, Newberry, South Carolina deat: 1842 plac: Waynesville, Warren, Ohio endl: 10 Nov 1976 plac: ARIZO slgc: @F224@ plac: 21 Dec 1976|ARIZO |
Baptism proxy: Brenda Olsen.
< Jesse Pugh Farmer|Farmer |
  | ||||||
  | Ellis Pugh | ||||||
  | birt: Aug 1656 plac: Dolgelly, Merioneth, Wales deat: 3 Dec 1718 plac: Old Chester, Philadelphia, Pennsylvania | ||||||
  | Thomas Pugh Mason|Mason |   | |||||
  | birt: 1685 plac: Dolgelly, Merioneth, Wales deat: 1723 plac: near Marion, Philadelphia, Pennsylvania |   | |||||
  |   | Sinah | |||||
  | birt: 1660 plac: Dolgelly, Merioneth, Wales deat: 1745 | ||||||
  | Azariah Pugh |   | |||||
  | birt: 27 Oct 1721 plac: Hopewell, Prince George, Virginia deat: Oct 1794 plac: , Newberry, South Carolina |   | |||||
  |   |   | Roger Robert | ||||
  |   |   | |||||
  |   | Jane Ann Rogers |   | ||||
  | birt: 1688 plac: of Radnor, Delaware, Pennsylvania |   | |||||
  |   | Elizabeth Robert | |||||
  | |||||||
  | Ellis Pugh Farmer|Farmer |   | |||||
bapl: 4 Sep 1957 birt: 21 Jan 1747/1748 plac: Bush River, Newberry, South Carolina deat: Mar 1836 plac: , Warren, Ohio endl: 8 Jan 1958 plac: MANTI slgc: @F225@ plac: 27 Aug 1958|LA Phoebe Coppock marr: 1773 bapl: 28 Jan 1961 birt: 21 Dec 1750 plac: Bush River, Newberry, South Carolina endl: 21 Feb 1961 plac: SLAKE slgc: @F226@ plac: 19 Jul 1963|SLAKE |   | ||||||
  |   | John Beals | |||||
  |   | birt: 1660 plac: London, London, England deat: AFT 17 Dec 1726 plac: Aston, Delaware, Pennsylvania | |||||
  |   | William Beals |   | ||||
  |   | birt: 1 Feb 1686/1687 plac: Chester, Chester, Pennsylvania |   | ||||
  |   |   | Mary Clayton | ||||
  |   | birt: 29 Jun 1665 plac: Rumboldswyke, Sussex, England deat: 1682 | |||||
  | Hannah Beals |   | |||||
birt: 31 Jan 1728/1729 plac: of Hopewell, Prince George, Virginia deat: 1808 |   | ||||||
  | Elizabeth Hollingsworth |   | |||||
birt: 12 Jul 1702 |
Sources:
Diary of John Dyer.
Gen. Soc. of Pa. Pub.
HISTORY OF WARREN COUNTY OHIO p. 877, says they emmigrated to South C arolina
and from there to Ohio and settled in Warren County about 1800, bein g among
the pioneers.
A Quaker.
Lue Park says he was born in New Jersey andmoved to Bush River.
He was disowned 7 Aug. 1785 and reinstated 31 Jan. 1801.
He is listed in Buck Co., Pa. in the 1790 Census.
On 28 Sep. 1802 they moved to Westland MM, Washington Co., Pa. and i n 1805 to
Warren Co., Ohio.
Also SP 17 Jan 1991.
< Jesse Pugh Farmer|Farmer |
  | ||||||
  | Bartholomew Coppock Sr.|Sr. | ||||||
  | birt: 1645 plac: Saltney, Flint, Wales deat: 20 Dec 1718 plac: Marple, Chester, Pennsylvania | ||||||
  | Bartholomew Coppock Jr.|Jr. |   | |||||
  | birt: 1 Oct 1681 plac: Marple, Chester, Pennsylvania deat: 1761 plac: , Chester, Pennsylvania |   | |||||
  |   | Margaret Yarwood | |||||
  | birt: 1656 plac: Mobberly, Cheshire, England deat: Jul 1735 plac: Marple, Chester, Pennsylvania | ||||||
  | William Moses Coppock |   | |||||
  | birt: 2 Jul 1708 plac: Kennett, Cheshire, Pennsylvania deat: Bush River, Newberry, South Carolina |   | |||||
  |   |   | Thomas Minshall | ||||
  |   |   | birt: 1649 plac: Great Sankey, Lancashire, England deat: ABT 1726 plac: Providence, Chester, Pennsylvania | ||||
  |   | Rebecca Minshall |   | ||||
  | birt: 1 May 1685 plac: Chester, Chester, Pennsylvania deat: 29 Jul 1708 plac: Chester, Chester, Pennsylvania |   | |||||
  |   | Margaret | |||||
  | birt: Jul 1652 plac: of Chester, Chestershire, England deat: 27 May 1727 plac: Providence, Chester, Pennsylvania | ||||||
  | Phoebe Coppock |   | |||||
bapl: 28 Jan 1961 birt: 21 Dec 1750 plac: Bush River, Newberry, South Carolina endl: 21 Feb 1961 plac: SLAKE slgc: @F226@ plac: 19 Jul 1963|SLAKE Ellis Pugh Farmer|Farmer marr: 1773 bapl: 4 Sep 1957 birt: 21 Jan 1747/1748 plac: Bush River, Newberry, South Carolina deat: Mar 1836 plac: , Warren, Ohio endl: 8 Jan 1958 plac: MANTI slgc: @F225@ plac: 27 Aug 1958|LA |   | ||||||
  |   | Peter Lester |   | ||||
  |   | birt: ABT 1660 plac: , Leicester, England deat: ABT 1742 plac: Richland | |||||
  | Martha Lester |   | |||||
birt: ABT 1719 plac: , Berkeley, South Carolina deat: BEF 28 Feb 1797 plac: Bush River, Newberry, South Carolina |   | ||||||
  | Mary Taylor |   | |||||
birt: ABT 1664 plac: of Philadelphia, Philadelphia, Pennsylvania |
Also spelled Phebe.
Other birthdates found by Lue Park: 10 Feb. 1750, and 1744. The Ance stral File
has 1744. TIB record.
Also SP 4 Jan 1991.
< Ellis Pugh Farmer|Farmer |
  | ||||||
  | Ellis Pugh |   | |||||
  | birt: Aug 1656 plac: Dolgelly, Merioneth, Wales deat: 3 Dec 1718 plac: Old Chester, Philadelphia, Pennsylvania | ||||||
  | Thomas Pugh Mason|Mason |   | |||||
  | birt: 1685 plac: Dolgelly, Merioneth, Wales deat: 1723 plac: near Marion, Philadelphia, Pennsylvania |   | |||||
  |   | Sinah |   | ||||
  | birt: 1660 plac: Dolgelly, Merioneth, Wales deat: 1745 | ||||||
  | Azariah Pugh |   | |||||
bapl: 2 Jul 1952 birt: 27 Oct 1721 plac: Hopewell, Prince George, Virginia deat: Oct 1794 plac: , Newberry, South Carolina endl: 20 Jan 1954 slgc: @F227@ plac: 17 Sep 1954|M Hannah Beals marr: 26 Aug 1746 plac: , York, Pennsylvania bapl: 19 Nov 1958 birt: 31 Jan 1728/1729 plac: of Hopewell, Prince George, Virginia deat: 1808 endl: 20 Jun 1959 slgc: @F228@ plac: 12 Jan 1960|LA |   | ||||||
  |   | Roger Robert |   | ||||
  |   | ||||||
  | Jane Ann Rogers |   | |||||
birt: 1688 plac: of Radnor, Delaware, Pennsylvania |   | ||||||
  | Elizabeth Robert |   | |||||
Sources: CAPON VALLEY by Maud Pugh.
Abstsracts of Friends Meetings, Pa. Hist. Soc. and Hinshaws Ency. p . 1022, V.1.
FGS submitted by Jessie Furby, 10568 Kinnard Ave., W. Los Angeles, Ca l.
has his birth place as near Goshen, Pennsylvania.
Both York County Pennsylvania and Frederick County, Virginia are list ed for
his marriage place.
Lue Park says they moved from Chester Co., Pa. to Frederick Co., Va . in 1748
and then to Bush River, S. Car. about 1768. On 21 Feb. 1772 he bough t 250
acres of land in Craven Co., S. Car.
Will probated 20 Oct. 1794 in Newberry Co., S. Car. (Lue Park)
He bequeathed his plantation of 143 acres to his son, Thomas; 143 acr es of land
to his son, Azariah; with the rest of the estate divided equally amon g his
other children.
< Ellis Pugh Farmer|Farmer |
  | ||||||
  | Thomas Beals | ||||||
  | |||||||
  | John Beals |   | |||||
  | birt: 1660 plac: London, London, England deat: AFT 17 Dec 1726 plac: Aston, Delaware, Pennsylvania |   | |||||
  |   | Sarah Edge | |||||
  | |||||||
  | William Beals |   | |||||
  | birt: 1 Feb 1686/1687 plac: Chester, Chester, Pennsylvania |   | |||||
  |   |   | William Clayton Carpenter|Carpenter | ||||
  |   |   | birt: 1625 plac: Hayland, Yorkshire, England deat: Aug 1689 plac: Chester, Chester, Pennsylvania | ||||
  |   | Mary Clayton |   | ||||
  | birt: 29 Jun 1665 plac: Rumboldswyke, Sussex, England deat: 1682 |   | |||||
  |   | Prudence Michael | |||||
  | birt: ABT 1633 plac: London, London, England deat: Chester, Chester, Pennsylvania | ||||||
  | Hannah Beals |   | |||||
bapl: 19 Nov 1958 birt: 31 Jan 1728/1729 plac: of Hopewell, Prince George, Virginia deat: 1808 endl: 20 Jun 1959 slgc: @F228@ plac: 12 Jan 1960|LA Azariah Pugh marr: 26 Aug 1746 plac: , York, Pennsylvania bapl: 2 Jul 1952 birt: 27 Oct 1721 plac: Hopewell, Prince George, Virginia deat: Oct 1794 plac: , Newberry, South Carolina endl: 20 Jan 1954 slgc: @F227@ plac: 17 Sep 1954|M |   | ||||||
  | Elizabeth Hollingsworth |   | |||||
birt: 12 Jul 1702 |
Chester Mtg. Pa.
Amer. Comp. of Genealogy, Vol. 1-7.
Also spelled Bails or Bailles or Bailes.
Jessie Furby has her mother as Rebecca Tansy.
< Phoebe Coppock |
  | ||||||
  | Bartholomew Coppock | ||||||
  | |||||||
  | Bartholomew Coppock Sr.|Sr. |   | |||||
  | birt: 1645 plac: Saltney, Flint, Wales deat: 20 Dec 1718 plac: Marple, Chester, Pennsylvania | ||||||
  | Bartholomew Coppock Jr.|Jr. |   | |||||
  | birt: 1 Oct 1681 plac: Marple, Chester, Pennsylvania deat: 1761 plac: , Chester, Pennsylvania |   | |||||
  |   |   | Richard Yarwood | ||||
  |   |   | birt: ABT 1623 plac: Mobberly, Cheshire, England deat: AFT 8 May 1663 plac: , Cheshire, England | ||||
  |   | Margaret Yarwood |   | ||||
  | birt: 1656 plac: Mobberly, Cheshire, England deat: Jul 1735 plac: Marple, Chester, Pennsylvania |   | |||||
  |   | Margaret | |||||
  | birt: ABT 1627 plac: of Mobberly, Chestershire, England | ||||||
  | William Moses Coppock |   | |||||
bapl: 24 Feb 1940 birt: 2 Jul 1708 plac: Kennett, Cheshire, Pennsylvania deat: Bush River, Newberry, South Carolina endl: 2 Jun 1941 plac: SLAKE slgc: @F229@ plac: 22 Sep 1978|OGDEN Martha Lester marr: 22 Sep 1740 plac: , Burlington, New Jersey bapl: 28 Jan 1961 birt: ABT 1719 plac: , Berkeley, South Carolina deat: BEF 28 Feb 1797 plac: Bush River, Newberry, South Carolina endl: 21 Feb 1961 slgc: @F230@ plac: BEF 1970 |   | ||||||
  |   | John Minshall Husbandman|Husbandman | |||||
  |   | birt: ABT 1618 plac: of Lathford, Cheshire, England deat: AFT 26 Sep 1683 plac: Grafton Heath | |||||
  |   | Thomas Minshall |   | ||||
  |   | birt: 1649 plac: Great Sankey, Lancashire, England deat: ABT 1726 plac: Providence, Chester, Pennsylvania |   | ||||
  |   |   | Margaret | ||||
  |   | birt: of Lathford, Chester, England | |||||
  | Rebecca Minshall |   | |||||
birt: 1 May 1685 plac: Chester, Chester, Pennsylvania deat: 29 Jul 1708 plac: Chester, Chester, Pennsylvania |   | ||||||
  | Margaret |   | |||||
birt: Jul 1652 plac: of Chester, Chestershire, England deat: 27 May 1727 plac: Providence, Chester, Pennsylvania |
IGI (7736414-85) with his name only as Moses. Also sealed to par . 6 Dec 1945
SL. Death date from Lue Park.
Other sources give his birthdate as 2 Jul 1708.
Another entry has him b. in Concord, Chester, Pa., bap. 24 Feb 1940 , end. 2 Jun
1941 SL, SP 2 Feb 1984 SL (8226307-75).
From UPPER BUCKS, PA., EARLY FRIENDS FAMILIES by Clarence V. Roberts : "Moses
inherited 338 acres of land in Barlbrow (Marlborough) under the wil l of his
grandfather, Bartholomew, Sr. (1718) and in 1729 we find him deedin g away at
least a part of it. In 1740 in Bucks Co., Pa., Moses married Marth a Lester,
dau. of Peter Lester and first wife, Mary Duncalf, but we find no rec ords as to
when they migrated to So. Carolina. But they were probably members of
Fredericksburg MM. The marriage of their youngest dau., Martha, at B ush River
MM the 12th month, 30th day, 1771, stated that her mother was of Berk eley Co.,
and her father deceased. Moses Coppock of Bucks, Pa., and Martha Les ter, of
Bucks, Pa., were married Sept. 22, 1740."
Marriage: IGI (8702003-85).
Or married at Bucks Co., Pennsylvania, SS 19 Jul 1963 SL.
< Phoebe Coppock |
  | ||||
  | Peter Lester |   | |||
  | birt: ABT 1660 plac: , Leicester, England deat: ABT 1742 plac: Richland | ||||
  | Martha Lester |   | |||
bapl: 28 Jan 1961 birt: ABT 1719 plac: , Berkeley, South Carolina deat: BEF 28 Feb 1797 plac: Bush River, Newberry, South Carolina endl: 21 Feb 1961 slgc: @F230@ plac: BEF 1970 William Moses Coppock marr: 22 Sep 1740 plac: , Burlington, New Jersey bapl: 24 Feb 1940 birt: 2 Jul 1708 plac: Kennett, Cheshire, Pennsylvania deat: Bush River, Newberry, South Carolina endl: 2 Jun 1941 plac: SLAKE slgc: @F229@ plac: 22 Sep 1978|OGDEN |   | ||||
  | Mary Taylor |   | |||
birt: ABT 1664 plac: of Philadelphia, Philadelphia, Pennsylvania |
Sources: Ohio W 14a B2F2
Pa. Gen. Soc. Vol. 6.
Chester Co. Collections #1, p. 80.
From UPPER BUCKS, PA., EARLY FRIENDS FAMILIES by Clarence V. Roberts : "Martha
Lester Coppock left a will made in 1794 and probated Feb. 28, 1797 i n Newberry
Co., So. Carolina, in which she named her five children: Rebekah, Mar y (wife of
Marmaduke Coate), Phoebe, Martha, and James. She named James Coppock , her only
son, and her beloved son-in-law, Marmaduke Coate, as executors of he r will.
This proves beyond a doubt that she had not been killed by Indians, a s has been
printed in many histories. James received the plantation of 300 acre s on
which she lived."
May have been born in Bucks Co., Pa. (929.274 C796d V. 1.)
< Azariah Pugh |
  | ||||
  | Ellis Pugh |   | |||
  | birt: Aug 1656 plac: Dolgelly, Merioneth, Wales deat: 3 Dec 1718 plac: Old Chester, Philadelphia, Pennsylvania | ||||
  | Thomas Pugh Mason|Mason |   | |||
bapl: 2 Jul 1952 birt: 1685 plac: Dolgelly, Merioneth, Wales deat: 1723 plac: near Marion, Philadelphia, Pennsylvania endl: 20 Jan 1954 slgc: @F231@ plac: 17 Sep 1954|M Jane Ann Rogers marr: 23 Oct 1709 plac: Radnor, Delaware, Pennsylvania bapl: 17 Jul 1952 birt: 1688 plac: of Radnor, Delaware, Pennsylvania endl: 20 Jan 1954 slgc: @F196@ plac: 9 Sep 1992|MANTI |   | ||||
  | Sinah |   | |||
birt: 1660 plac: Dolgelly, Merioneth, Wales deat: 1745 |
Another marriage date is given as 23 Oct 1709.
Source: CAPON VALLEY by Maud Pugh.
Lue Park has marriage date of 23 Dec. 1710.
He was a Quaker.
< Azariah Pugh |
  | ||||
  | Roger Robert |   | |||
  | |||||
  | Jane Ann Rogers |   | |||
bapl: 17 Jul 1952 birt: 1688 plac: of Radnor, Delaware, Pennsylvania endl: 20 Jan 1954 slgc: @F196@ plac: 9 Sep 1992|MANTI Thomas Pugh Mason|Mason marr: 23 Oct 1709 plac: Radnor, Delaware, Pennsylvania bapl: 2 Jul 1952 birt: 1685 plac: Dolgelly, Merioneth, Wales deat: 1723 plac: near Marion, Philadelphia, Pennsylvania endl: 20 Jan 1954 slgc: @F231@ plac: 17 Sep 1954|M |   | ||||
  | Elizabeth Robert |   | |||
Married 2nd Isaac MALIN in 1727.
IGI (extracted)
< Thomas Pugh Mason|Mason |
  | ||||
  | Ellis Pugh |   | |||
bapl: 26 Jan 1926 birt: Aug 1656 plac: Dolgelly, Merioneth, Wales deat: 3 Dec 1718 plac: Old Chester, Philadelphia, Pennsylvania endl: 2 Dec 1927 Sinah marr: ABT 1675 bapl: 17 Jul 1952 birt: 1660 plac: Dolgelly, Merioneth, Wales deat: 1745 endl: 20 Jan 1954 |
CAPON VALLEY by Maud Pugh says he was born in 1658 in Dolgelly, Meri onethshire, Wales. Immigrated in 1687. Helped settle Pennsylvania. A Quaker. The Quaker families inter-mar ried. Source: WELSH SETTLEMENT OF PENNSYLVANIA. Lue Park says he was born in Tyddyn y Garreg, Dolgelley, Merionethshi re, Wales.. She says the name Pugh was originally ap Pugh (ap means son of). Sh e says his father died before his birth and his mother shortly after. There is speculation that his father was named John ap Hugh. I quote from Lu e Park: "There has been a lot written about Ellis Pugh, Sr. In 1674, influen ced by the preaching of John ap John, Ellis became a Quaker. He was a stone mas on by trade. Approximately 1680 he became a Friends minister. On 16 Oct . 1686, Ellis and family left Wales with the Rowland Ellis company, which con sisted of about 100 neighbors of Rowland Ellis. They left Milford Haven, Sout h Wales, in a Bristol ship, arrived in Barbados in Mar. 1687 and continued to Phi ladelphia arriving the middle of may 1687. They and their children settled i n Radnor Township, Chester Co., Pa.... Ellis returned once to Wales from 170 6 to 1708 to preach. Upon his return to Pa., he settled near Gwynedd Meeting H ouse, Philadelphia Co. Shortly before his death he wrote a book, "Annerc h ir Cymru, op cit.," (translated it means "A Salutation to the Brtains to Call t hem from many Things, to the One Thing Needful, for the Saving of their S ouls; especially to the Poor, Unarmed Traveler, Plowmen, Shepherds, and Tho se that are of Low Degree like Myself..." which was published in 1721 b y Andrew Bradford. In 1732 it was translated in English by Rowland Ellis. His will was recorded at Phi ladelphia, proved 16 Mar. 1719. The will mentions his wife, Sinah, sons: Thomas , Job, and Ellis; daughter, Ellin Davies, etc... Although it appears there wer e other children of Ellis and Sina, it also appears they died in Wales prio r to the family trip to America." From Genealogical Aids Bulletin, Vol. 14, Issue 4, Apr. 1985, p. 115 : gives outlien of descent from royalty as follows: Ellis Pugh, b. 16558, Tyddyn y Garreg, Dolgelly, Wales John ap Hugh Hugh Cadwalader Rhys and Gwen Williams Ellis ap William (d. Feb. 26, 1645) and Margaret John William Hugh (d. bef. 1627) of Cae Fadog Hugh Thomas ap David and Margaret Thomas Thomas Gethin Howel and catherine v. David ap Ievan Howel Loyd David and Mallt vch. Howell Tychan David ap Merdydd (Meredith) ap Howell and Genllian William Gwilym (William) ap Gruffydd Robert, high sheriff of Caer and Angha rad David David Ievan ap Einion, of Cryniarth, constable of Harlec Castle i n 1468 and Margare Puleston John Puleston, of Emral Manor, heir; and Angharad, dau. of Griffit h de Hammer Robert Pyllesdon (Puleston), Lord of Emral Manor, Caernarvonshire , and Lowry Vaughn (Vychan) Gryffyth Vychan, Lord of Glyndyfrdwy and Lady Eleanor Thomas ap Llewellyn of Trefgarned, Lord of So. Wales and Lady Elean or Philip ap Ivor, Lord of Iscoed in Cardigan and Lady Catherine Gryff yth Llewellyn Gryffyth (Llewellyn the Great0, last sovereign Prince o f Wales, and Lady Eleanor de Montfort (d. 1283) Simon de Montfort (1208-1265) 2nd Earl of Leics., and Lady Eleanor Plantagenet (d. 1275) John, b. 24 Dec. 1167, Oxford, King of England 1199 till Oct. 121 6 (nicknamed "Lackland" (forced by his nobles to sign the Magna Charta in 121 5 (d. Oct. 1216) and Isabella, dau. of Aymer of Valence, Count of Angouleme ( d. 1246) Henry II, 1133-1189 Henry II and Eleanor of Aquitaine, 1122-1204, Geoffrey (d. 1151) Count of Anjou Empress Matilda, 11-2-1167 William X, Duke of Aquitaine Fulke IV and Bertrade Montfort Helia, Count of Maine William, 1027-1087, Duke of Normandy, "The Conquerer" Matilda of Flanders (d. 1083) Malcolm III (d. 1093) King of Scotland Saint Margaret of Scotland (1045-1093) marr. 1069, descendat of Edm und III Ironside of Eng. Robert, "the Devil," Duke of Normandy (d. 1035 on pilgrimage to Jer usalem) Arlette, an unwed au. of Fulbert, the Tanner of Falaise Baldwin, Count of Flanders, desc. of Alfred the Great Princess Adela, dau. of Robert II of France King Duncan of Scotland, killed in 1040 by Macbeth